Stainless Steel Plate Heat Exchangers
Hygienic solution for the food industry
Stainless steel plate heat exchangers are used in the food industry and prevent problems such as bacterial growth. Unlike conventional plate heat exchangers, they ensure hygienic heat transfer, which explains their popularity in the food processing industry. These systems are primarily used for heating and cooling milk and other food products.
Type: Hygienic plate heat exchanger
Advantage: Prevention of bacterial proliferation
Specialty: Food and pharmaceutical applications
Main features
- Stainless steel construction for perfect hygiene
- Plate design for efficient heat transfer
- Prevention of bacterial proliferation
- Maximum operating pressure: 25 bar
- Materials: Food-grade stainless steel
- Easy cleaning and simplified maintenance
- Food and health certifications
Operating principle
Un échangeur de chaleur à plaques se compose essentiellement de deux orifices d'entrée, de plaques de transfert de chaleur à canaux et de deux orifices de sortie. Le rôle des plaques à l'intérieur du serpentin est de transférer la chaleur du fluide caloporteur au fluide chauffé sans les mélanger. La structure canalisée de ces plaques permet au fluide de circuler avec une forte turbulence, engendrant une distribution de chaleur plus uniforme et donc un transfert de chaleur plus efficace.
Technical specifications of plate heat exchangers
| Model | Width (mm) | Height (mm) | Minimum-maximum depth (mm) | Horizontal axis range (mm) | Vertical axis range (mm) | Maximum working pressure (bar) | Tested operating pressure (bar) | Weight (kg) | Connection diameter |
|---|---|---|---|---|---|---|---|---|---|
| 503 | 140 | 380 | 250-500 | 50 | 298 | 25 | 37.5 | 16+0.15n | 3/4" Threaded |
| 504 | 200 | 490 | 250-500 | 72 | 385 | 25 | 37.5 | 23+0.25n | 1 1/4" threaded |
| 505 | 180 | 480 | 250-500 | 60 | 357 | 25 | 37.5 | 22+0.25n | 1 1/4" threaded |
| 508 | 293 | 772 | 250-1000 | 100 | 546 | 25 | 37.5 | 64+0.46n | 2-inch threaded/flange |
| 509 | 293 | 772 | 250-1000 | 100 | 546 | 25 | 37.5 | 64+0.44n | 2-inch threaded/flange |
| 510 | 425 | 704 | 250-2000 | 203 | 380 | 25 | 37.5 | 78+0.6n | 2 1/2" Threaded/Flanged |
| 513 | 350 | 946 | 250-2000 | 140 | 640 | 25 | 37.5 | 98+0.75n | 2 1/2" Threaded/Flanged |
| 514 | 350 | 946 | 250-2000 | 140 | 640 | 25 | 37.5 | 98+0.75n | 2-inch threaded/flange |
| 517 | 334 | 1044 | 250-2000 | 150 | 800 | 25 | 37.5 | 108+1.01n | 2 1/2 in. flange |
| 520 | 400 | 890 | 250-2500 | 225 | 719 | 25 | 37.5 | 156+1.15n | 3-inch flange |
Full range of models - Table 2
| Model | Width (mm) | Height (mm) | Minimum-maximum depth (mm) | Horizontal axis range (mm) | Vertical axis range (mm) | Maximum working pressure (bar) | Tested operating pressure (bar) | Weight (kg) | Connection diameter |
|---|---|---|---|---|---|---|---|---|---|
| 521 | 470 | 1098 | 350-2500 | 225 | 719 | 25 | 37.5 | 225+1.25n | 4-inch flange |
| 522 | 470 | 1098 | 350-2500 | 225 | 719 | 25 | 37.5 | 225+1.25n | 4-inch flange |
| 523 | 350 | 1264 | 350-2500 | 140 | 1036 | 25 | 37.5 | 163+1.26n | 2-inch threaded/flange |
| 535 | 460 | 1418 | 350-2500 | 238 | 1070 | 25 | 33 | 294+1.63n | 3-inch flange |
| 547 | 491 | 1775 | 350-2500 | 221.5 | 1338 | 25 | 37.5 | 414+2.45n | 4-inch flange |
| 550 | 765 | 1530 | 500-4000 | 365 | 930 | 25 | 37.5 | 720+3.2n | 8" flanged |
| 562 | 608 | 1830 | 500-4000 | 298 | 1294 | 25 | 37.5 | 547+3.2n | 6-inch threaded/flange |
| 585 | 780 | 2100 | 500-4000 | 353 | 1478 | 25 | 37.5 | 850+3.8n | 8" flanged |
| 5125 | 920 | 2895 | 500-5000 | 439 | 1939 | 25 | 37.5 | 1280+4.4n | 10-inch flange |
| 5180 | 1190 | 2920 | 500-5000 | 596 | 1842 | 25 | 33 | 1460+5.6n | 12" Gear |
Important technical notes
n = number of plates in the weight formulas
Operating pressure: 25 bar maximum for all models
Standard material: Food-grade stainless steel
Complete range: 20 models covering different capacities
Applications: Primarily used in the food and pharmaceutical industries
Domaines d'application industriels
| Secteur industriel | Applications spécifiques | Avantages |
|---|---|---|
| Agroalimentaire | Pasteurisation du lait, chauffage et refroidissement des produits laitiers, production de jus de fruits | Hygiène parfaite, surface lisse facile à nettoyer, conformité alimentaire |
| Automobile | Refroidissement circuits hydrauliques, systèmes test, contrôles température peinture | Compacité, résistance aux vibrations, fiabilité |
| Marine | Systèmes refroidissement moteurs, climatisation navale, échangeurs eau de mer | Résistance corrosion marine, compacité spatiale |
| CVC | Pompes à chaleur, climatisation, production eau chaude sanitaire | Haute efficacité, compacité, longue durée de vie |
| Pétrochimie/Pharma | Échangeurs pour fluides corrosifs, processus stériles, contrôles température précis | Étanchéité parfaite, résistance chimique, sécurité |
| Métallurgie | Refroidissement machines-outils, systèmes hydrauliques, contrôle température processus | Robustesse, résistance pressions élevées |
| Énergie | Systèmes cogénération, récupération chaleur, refroidissement équipements | Haute performance, efficacité énergétique |
| Textile | Contrôle température bains teinture, séchage, traitement fibres | Précision thermique, fiabilité continue |
Applications spécifiques en industrie alimentaire
Échangeurs de pasteurisation
- Pasteurisation du lait et produits laitiers
- Pasteurisation de la crème
- Traitement du lactosérum
- Pasteurisation des jus de fruits
- Traitement de la saumure
Avantages techniques
- Distribution uniforme du produit sur les surfaces
- Pasteurisation homogène
- Prevention of bacterial proliferation
- Nettoyage et maintenance facilités
Hygienic Plate Heat Exchanger Technology
Hygienic Design
Stainless steel plate heat exchangers are specifically designed to meet the stringent requirements of the food industry:
- Smooth surfaces without dead corners to prevent bacterial accumulation
- Materials certified for food contact
- Design enabling clean-in-place (CIP)
- Compatibility with sterilization procedures
Performance and Efficiency
These heat exchangers offer exceptional performance in food applications:
- Optimal heat transfer thanks to the turbulence created
- Uniform heat distribution across the entire surface
- Reduced processing times
- Significant energy savings
Specialized Pasteurization Exchangers
Dairy Applications
Our heat exchangers are particularly suited to dairy applications:
- Pasteurization of milk at different temperatures
- Heat treatment of the cream
- Heat recovery in dairy processes
- Rapid cooling after pasteurization
Other Food Applications
Beyond dairy products, our heat exchangers are also used for:
- Pasteurization of fruit juices and beverages
- Heat treatment of soups and sauces
- Heating and cooling in breweries
- Applications in the confectionery industry
Frequently Asked Questions
Fluid Transfer Products
Hello! Click below to chat with our team on WhatsApp.