Plate Heat Exchangers
High-performance heat transfer solution
As Turkey's leading manufacturer of plate heat exchangers, Wepack has been providing high-performance solutions for heat transfer between fluids for nearly 20 years. Our plate heat exchangers offer exceptional thermal efficiency thanks to their compact design and interlocking metal plates that optimize heat transfer.
Type: Plate heat exchanger
Advantage: High energy efficiency
Specialty: Compact and modular design
Caractéristiques principales
- Transfert thermique haute efficacité avec plaques en chevrons
- Structure compacte pour espaces limités
- Plaques amovibles pour maintenance facile
- Adaptable à différents types de fluides et conditions
- Résistance à la corrosion et aux dépôts
- Conception modulaire extensible
- Certifications CE, ISO 9001:2015, ASME
Avantages techniques
Les échangeurs de chaleur à plaques MIT offrent une efficacité thermique supérieure grâce à leur surface d'échange optimisée et leur écoulement turbulent. Ils empêchent l'accumulation de dépôts, protègent contre les surpressions et prolongent la durée de vie des systèmes. Disponibles en versions standard, à large espacement, semi-soudées et à double blindage pour différentes applications.
Full range of models
| Model | Width (mm) | Height (mm) | Minimum-maximum depth (mm) | Plage axe horizontal (mm) | Plage axe vertical (mm) | Pression service (bar) | Test pressure (bar) | Connection |
|---|---|---|---|---|---|---|---|---|
| 503 | 167,5 | 390 | 150-250 | 50 | 298 | 16 | 20.8 | 1" Gear |
| 504 | 200 | 490 | 250-750 | 72 | 382 | 16 | 20.8 | 1 1/4 inch gear |
| 505 | 184 | 477 | 250-500 | 59,5 | 357 | 16 | 20.8 | 1 1/4 inch gear |
| 508 | 292 | 765 | 250-1000 | 100 | 551 | 25 | 32,5 | 2" Threaded / DN50 Flange |
| 509 | 292 | 765 | 250-1000 | 100 | 545 | 25 | 32,5 | 2" Threaded / DN50 Flange |
| 510 | 425 | 690 | 250-1000 | 203 | 380 | 25 | 32,5 | DN65 flanged |
| 513 | 350 | 920 | 250-1000 | 140 | 640 | 25 | 32,5 | 2" Threaded / DN50 Flange |
| 514 | 350 | 920 | 250-1000 | 140 | 640 | 25 | 32,5 | 2" Threaded / DN50 Flange |
Full range of models
| Model | Width (mm) | Height (mm) | Minimum-maximum depth (mm) | Plage axe horizontal (mm) | Plage axe vertical (mm) | Pression service (bar) | Test pressure (bar) | Connection |
|---|---|---|---|---|---|---|---|---|
| 517 | 370 | 1060 | 250-1000 | 150 | 800 | 25 | 32,5 | DN65 flanged |
| 518 | 400 | 1000 | 250-1250 | 180 | 700 | 25 | 32,5 | DN50 flanged |
| 520 | 436,5 | 973 | 350-1000 | 190 | 608 | 25 | 32,5 | DN80 flanged |
| 521 | 470 | 1090 | 350-1250 | 223,5 | 718 | 25 | 32,5 | DN100 flanged |
| 522 | 470 | 1090 | 350-1250 | 223,5 | 718 | 25 | 32,5 | DN100 flanged |
| 523 | 325 | 1270 | 250-1000 | 140 | 1036 | 25 | 32,5 | 2" Threaded / DN50 Flange |
| 534 | 485 | 1365 | 350-1250 | 230 | 970 | 25 | 32,5 | DN100 flanged |
| 535 | 465 | 1400 | 250-1750 | 238 | 1070 | 16 | 20.8 | DN80 flanged |
Full range of models
| Model | Width (mm) | Height (mm) | Minimum-maximum depth (mm) | Plage axe horizontal (mm) | Plage axe vertical (mm) | Pression service (bar) | Test pressure (bar) | Connection |
|---|---|---|---|---|---|---|---|---|
| 547 | 491 | 1775 | 1000-2000 | 220 | 1338 | 25 | 32,5 | DN100 flanged |
| 550 | 765 | 1485 | 1000-2000 | 366 | 935 | 10 | 13 | DN200 flanged |
| 562 | 1800 | 608 | 1000-2000 | 298 | 1295 | 25 | 32,5 | DN150 flanged |
| 585 | 798 | 2080 | 900-3600 | 353 | 1478 | 25 | 32,5 | DN200 flanged |
| 5125 | 865 | 2565 | 1200-3000 | 439 | 1939 | 25 | 32,5 | DN250 flanged |
| 5180 | 1190 | 2600 | 1200-4800 | 596 | 1842 | 25 | 32,5 | Bride DN300 |
General technical notes
Maximum test pressure: 20.8 bar for 16 bar models, 32.5 bar for 25 bar models
Axis ranges: Horizontal from 50mm to 596mm, Vertical from 298mm to 1939mm depending on the model
Available materials: Stainless steel, titanium, nickel alloys depending on the application
Operating temperature: -20°C to +200°C depending on the model and material
Manufacturer: Wepack - Turkey's leading manufacturer of plate heat exchangers
Domaines d'application industriels
| Secteur industriel | Applications spécifiques | Bénéfices MIT |
|---|---|---|
| Agroalimentaire | Pasteurisation lait, refroidissement jus, production bière | Hygiène optimale, nettoyage facile, conformité FDA |
| Automobile | Lignes production, systèmes test, applications peinture | Compacité, résistance, efficacité énergétique |
| Marine | Systèmes navals refroidissement, chauffage, régulation fluides | Résistance eau salée, maintenance réduite |
| CVC | Chauffage, climatisation, production eau chaude sanitaire | Économies énergie, performances optimales |
| Pétrochimie/Pharma | Procédés chimiques, gestion fluides corrosifs | Robustesse, sécurité, continuité procédés |
| Métallurgie | Travail des métaux, lignes production industrielle | Fiabilité, stabilité processus, productivité |
| Énergie | Production électricité, cogénération, récupération chaleur | Haute performance, réduction coûts énergétiques |
| Textile | Impression, teinture, ennoblissement, séchage | Efficacité opérationnelle, optimisation énergie |
Systèmes de contrôle intelligents
Les échangeurs MIT peuvent être équipés de systèmes de contrôle avancés permettant :
- Surveillance en temps réel des performances
- Optimisation automatique des paramètres de fluide
- Détection rapide des pertes d'efficacité
- Corrections automatiques des conditions de fonctionnement
- Réduction de la consommation énergétique
Operating Principle and Advantages
Functioning
Hot and cold fluids flow in opposite directions through narrow channels between the plates. This counter-current configuration maximizes heat transfer without direct contact between the fluids.
- Turbulent flow for increased efficiency
- Optimized exchange surface
- Physical separation of fluids
Sustainable Benefits
Our heat exchangers contribute to sustainable development through:
- Energy consumption reduction
- Recyclable materials
- Low carbon footprint
- Long lifespan
Frequently Asked Questions
Fluid Transfer Products
Hello! Click below to chat with our team on WhatsApp.